Christian Classroom Online
Sample Schedules
K4-Grade 2 | Grade 3-Grade 6 | Grade 7-Grade 9 | Grade 10-Grade 12
K4-Grade 2
Time | K4 & K5 | Grade 1 | Grade 2 |
---|---|---|---|
8-8:15 | Prayer, Pledge, Attendance | Prayer, Pledge, Attendance | Prayer, Pledge, Attendance |
8:15-9 | Bible Activity | Bible / Spelling | Bible / Spelling |
9-9:30 | Math | Math | Math |
9:30-10 | Activity | Handwriting / Seatwork | English / Seatwork |
10-10:30 | Foundations | Recess / Restroom | Recess / Restroom |
10:30-11 | Foundations | English Skills | Science / Heritage Studies |
11-11:30 | Activity / Special Classes (library, music, etc.) | English Skills | Activity / Special Class |
11:30-12 | Lunch | Lunch | |
12-12:30 | Recess / Restroom | Recess / Restroom | |
12:30-1 | Reading Groups / Seatwork | Handwriting / Seatwork | |
1-1:30 | Reading Groups /Seatwork / Special Class | Reading Groups /Seatwork | |
1:30-2 | Science /Heritage Studies | Reading Groups / Seatwork | |
2-2:30 | Science / Heritage Studies | Reading Groups / Seatwork | |
2:30-3 | Review / Dismissal | Review / Dismissal |
Grade 3-Grade 6
Time | Grade 3 | Grade 4 | Grade 5 | Grade 6 |
---|---|---|---|---|
8-8:15 | Prayer, Pledge, Attendance | Prayer, Pledge, Attendance | Prayer, Pledge, Attendance | Prayer, Pledge, Attendance |
8:15-9 | Bible/ Personal Bible Reading | Bible/ Personal Bible Reading | Bible/ Personal Bible Reading | Bible/ Personal Bible Reading |
9-9:30 | Math | Math | Math | Math |
9:30-10 | English / Seatwork | Handwriting / English | Handwriting / English | Handwriting / English |
10-10:30 | Spelling / Handwriting | Spelling / Seatwork | Activity / Recess | Activity / Recess |
10:30-11 | Recess / Restroom | Recess / Restroom | Spelling / Seatwork | Spelling / Science |
11-11:30 | Science / Heritage Studies | Science / Heritage Studies | Science / Heritage Studies | Science / Heritage Studies |
11:30-12 | Lunch | Science / Heritage Studies / Restroom | Science / Heritage Studies / Restroom | Science / Heritage Studies / Restroom |
12-12:30 | Recess / Restroom | Lunch | Lunch | Lunch |
12:30-1 | Special Class | Recess / Restroom | Recess / Restroom | Recess / Restroom |
1-1:30 | Reading Groups / Seatwork | Reading Groups / Seatwork | Reading Groups / Seatwork | Reading Groups / Seatwork |
1:30-2 | Reading Groups / Seatwork | Reading Groups / Seatwork | Reading Groups / Seatwork | Reading Groups / Seatwork |
2-2:30 | Reading Groups / Seatwork | Reading Groups / Seatwork | Reading Groups / Seatwork | Reading Groups / Seatwork |
2:30-3 | Review / Dismissal | Review / Dismissal | Review / Dismissal | Review / Dismissal |
Grade 7-Grade 9
Time | Grade 7 | Grade 8 | Grade 9 |
---|---|---|---|
8:00-8:15 | Homeroom | Homeroom | Homeroom |
8:20-9:10 | Bible / PE (7th & 8th combined) | Bible / PE (7th & 8th combined) | English |
9:15-10:05 | Fund. Concepts of Math | Earth Science | Bible / PE |
10:10-11:00 | Life Science | Pre-Algebra | Elective |
11:05-11:55 | Fine Arts (Band, Chorus, Orchestra, Art, Yearbook, Computer, etc.) | Fine Arts (Band, Chorus, Orchestra, Art, Yearbook, Computer, etc.) | Fine Arts (Band, Chorus, Orchestra, Art, Yearbook, Computer, etc.) |
12:00-12:40 | Lunch | Lunch | Lunch |
12:45-1:35 | World Studies | Elective | Algebra I |
1:40-2:30 | English | American Republic | Physical Science |
2:35-3:20 | Elective | English | Geography |
Grade 10-Grade 12
Time | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|
8:00-8:15 | Homeroom | Homeroom | Homeroom |
8:20-9:10 | World History | Chemistry | Precalculus / Elective |
9:15-10:05 | English | U.S. History | Physics / Elective |
10:10-11:00 | Bible / PE | English | Elective |
11:05-11:55 | Fine Arts (Band, Chorus, Orchestra, Art, Yearbook, Computer, etc.) | Fine Arts (Band, Chorus, Orchestra, Art, Yearbook, Computer, etc.) | Fine Arts (Band, Chorus, Orchestra, Art, Yearbook, Computer, etc.) |
12:00-12:40 | Lunch | Lunch | Lunch |
12:45-1:35 | Elective | Bible / Government | English |
1:40-2:30 | Geometry | Elective | Bible / Economics |
2:35-3:20 | Biology | Algebra 2 | Elective |